LSZH Multimode OM4 - Connectors / Couplers / Dummy Plug / Pigtails - SC
LSZH Multimode OM4 - Connectors / Couplers / Dummy Plug / Pigtails - SC
Caption is here
TEST
Swipe for more information
Image | Part No | Item Description |
---|---|---|
R303561 | R&M Adapter SC-Duplex PC, beige, PhBr MM, N | |
R795703 | R&M Pigtail-OM4-SC 2.5mtr tight buffer (PU: 12colors/set) | |
R30843 | R&M Dummy Plug SC Duplex (26.4 x 9.8 mm) |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | SC connector acc. to IEC 61754-4 |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Cable type | pigtail |
Jacket material | LSZH |
Outer jacket material | Cable, metal-free
Zero-halogen Cable, metal-free Zero-halogen |
Cable overall diameter | Ø 0.9 mm |
Connector type (A) | SC |
Polishing plug (A) | PC |
Connector color (A) | blue |
Fiber type | multimode (MM) |
Fiber class | OM3 |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Product code description | Pigtail-om3-scpcm-2.5 tight buffer (PU: Pigtail-om3-scpcm-2.5 tight buffer (PU: |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 2.5 m / 8 ft 2 in |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Protection class IP | IP 20 |
Product code description | FO Dummy plug SCd FO Dummy plug SCd |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Dimensions | 34.0 mm x 9.3 mm / 1.339 in x 0.366 in (W x H) |
Color Code RAL | 9005 Jet black |
Material | plastic: PA6 |