R&M Fiber
R&M Fiber


Caption is here

TEST
Swipe for more information
Image | Part No | Item Description |
---|---|---|
![]() | R795926 | R&M FIBRE TRAY 1RU (sliding, empty) c/w 24xLCD & 12xSCD adapter plates + splice tray for up to 24cores- front Grey |
![]() | R795928 | R&M FIBRE TRAY 1RU (sliding, empty) c/w 24xSCD adapter plates + splice tray for up to 24cores- front Grey |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | IEC 60297-3: 19-inch (482.6 mm) rack |
Assembly | empty |
Fastening | 19 “ |
Rack mounting version | patch panel |
Capacity (ports) | 24 |
Amount of height units | 1 U |
Version | breakout |
Connector type (A) | SC-Duplex |
Adapter fastening method | end cap snap-in |
Product code description | 1U-FiberRack2-for24xSC Duplex,Pre-assemb 1U-FiberRack2-for24xSC Duplex,Pre-assemb |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Dimensions | 43.6 mm x 482.6 mm x 225.0 mm / 1.717 in x 19 in x 8.858 in (W x H x D) |
Color Code NCS | S 2502-B |
Material | steel: DC01 (1.0330), 1.0 mm |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | IEC 60297-3: 19-inch (482.6 mm) rack |
Assembly | empty |
Fastening | 19 “ |
Rack mounting version | patch panel |
Capacity (ports) | 24 |
Amount of height units | 1 U |
Version | breakout |
Connector type (A) | LC-Duplex |
Adapter fastening method | end cap snap-in |
Product code description | 1U-FiberRack2-for24-IR-0-for-LSH/SC/LCno 1U-FiberRack2-for24-IR-0-for-LSH/SC/LCno |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Dimensions | 43.6 mm x 482.6 mm x 225.0 mm / 1.717 in x 19 in x 8.858 in (W x H x D) |
Color Code NCS | S 2502-B |
Material | steel: DC01 (1.0330), 1.0 mm |