LSZH Multimode OM4 - Connectors / Couplers / Dummy Plug / Pigtails - LC
LSZH Multimode OM4 - Connectors / Couplers / Dummy Plug / Pigtails - LC
Caption is here
TEST
Swipe for more information
Image | Part No | Item Description |
---|---|---|
R802250 | R&M LC-LC Duplex OM4 LSZH Aqua Patch Lead - 1mtr | |
R802251 | R&M LC-LC Duplex OM4 LSZH Aqua Patch Lead - 2mtr | |
R802252 | R&M LC-LC Duplex OM4 LSZH Aqua Patch Lead - 3mtr | |
R802253 | R&M LC-LC Duplex OM4 LSZH Aqua Patch Lead - 5mtr | |
R805239 | R&M LC-LC Duplex OM4 LSZH Aqua Patch Lead - 10mtr |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Cable, metal-free Zero-halogen |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Cable design | I-V(ZN)H |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | beige |
Lever- / frame-coding (A) | Color |
Lever color (A) | turquoise/aqua |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | beige |
Lever- / frame-coding (B) | Color |
Lever color (B) | turquoise/aqua |
Fiber type | multimode (MM) |
Fiber class | OM4 |
Conductor type | tight buffer |
Fiber diameter | G50 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2M4TR20F8-LD0BT-LD0BT-B1N PA-2M4TR20F8-LD0BT-LD0BT-B1N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 1.0 m / 3 ft 3 in |
Color | turquoise/aqua |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Cable, metal-free Zero-halogen |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Cable design | I-V(ZN)H |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | beige |
Lever- / frame-coding (A) | Color |
Lever color (A) | turquoise/aqua |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | beige |
Lever- / frame-coding (B) | Color |
Lever color (B) | turquoise/aqua |
Fiber type | multimode (MM) |
Fiber class | OM4 |
Conductor type | tight buffer |
Fiber diameter | G50 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2M4TR20F8-LD0BT-LD0BT-B2N PA-2M4TR20F8-LD0BT-LD0BT-B2N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 2.0 m / 6 ft 7 in |
Color | turquoise/aqua |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Cable, metal-free Zero-halogen |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Cable design | I-V(ZN)H |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | beige |
Lever- / frame-coding (A) | Color |
Lever color (A) | turquoise/aqua |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | beige |
Lever- / frame-coding (B) | Color |
Lever color (B) | turquoise/aqua |
Fiber type | multimode (MM) |
Fiber class | OM4 |
Conductor type | tight buffer |
Fiber diameter | G50 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2M4TR20F8-LD0BT-LD0BT-B3N PA-2M4TR20F8-LD0BT-LD0BT-B3N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 3.0 m / 9 ft 10 in |
Color | turquoise/aqua |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Cable, metal-free Zero-halogen |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Cable design | I-V(ZN)H |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | beige |
Lever- / frame-coding (A) | Color |
Lever color (A) | turquoise/aqua |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | beige |
Lever- / frame-coding (B) | Color |
Lever color (B) | turquoise/aqua |
Fiber type | multimode (MM) |
Fiber class | OM4 |
Conductor type | tight buffer |
Fiber diameter | G50 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2M4TR20F8-LD0BT-LD0BT-B5N PA-2M4TR20F8-LD0BT-LD0BT-B5N |
Mechanical Data
ОПИСАНИЕ | ЦЕННОСТЬ / СТЕПЕНЬ ЦЕННОСТИ |
---|---|
Cable length | 5.0 m / 16 ft |
Color | turquoise/aqua |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Cable, metal-free Zero-halogen |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Cable design | I-V(ZN)H |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | beige |
Lever- / frame-coding (A) | Color |
Lever color (A) | turquoise/aqua |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | beige |
Lever- / frame-coding (B) | Color |
Lever color (B) | turquoise/aqua |
Fiber type | multimode (MM) |
Fiber class | OM4 |
Conductor type | tight buffer |
Fiber diameter | G50 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2M4TR20F8-LD0BT-LD0BT-B10N PA-2M4TR20F8-LD0BT-LD0BT-B10N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 10.0 m / 33 ft |
Color | turquoise/aqua |
- R&M SC-SC Duplex OM4 LSZH Aqua Patch Lead - 1mtr Duplex Figur 8 ( 2.0 x 4.1)
- R&M SC-SC Duplex OM4 LSZH Aqua Patch Lead - 2mtr Duplex Figur 8 ( 2.0 x 4.1)
- R&M SC-SC Duplex OM4 LSZH Aqua Patch Lead - 3mtr Duplex Figur 8 ( 2.0 x 4.1)
- R&M SC-SC Duplex OM4 LSZH Aqua Patch Lead - 5mtr Duplex Figur 8 ( 2.0 x 4.1)
- R&M SC-SC Duplex OM4 LSZH Aqua Patch Lead - 10mtr Duplex Figur 8 ( 2.0 x 4.1)