Single Mode OS1/OS2 - Fibre Leads Single Mode
Single Mode OS1/OS2 - Fibre Leads Single Mode



Image | Part No | Item Description |
---|---|---|
![]() | R800060 | R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 1mtr |
![]() | R308903 | R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 2mtr |
![]() | R308904 | R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 3mtr |
![]() | R308905 | R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 5mtr |
![]() | R313412 | R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 10mtr |
![]() | R313027 | R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 1mtr |
![]() | R303343 | R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 2mtr |
![]() | R303344 | R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 3mtr |
![]() | R303346 | R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 5mtr |
- R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 1mtr
- R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 2mtr
- R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 3mtr
- R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 5mtr
- R&M LC-LC Duplex OS1 LSZH Yellow Patch Lead - 10mtr
- R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 1mtr
- R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 2mtr
- R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 3mtr
- R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 5mtr
- R&M SC-SC Duplex OS1 LSZH Yellow Patch Lead - 10mtr
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Lever- / frame-coding (A) | Color |
Lever color (A) | blue |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Lever- / frame-coding (B) | Color |
Lever color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL20F8-LD0CB-LD0CB-B1N PA-2S2YL20F8-LD0CB-LD0CB-B1N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 1.0 m / 3 ft 3 in |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Lever- / frame-coding (A) | Color |
Lever color (A) | blue |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Lever- / frame-coding (B) | Color |
Lever color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL20F8-LD0CB-LD0CB-B2N PA-2S2YL20F8-LD0CB-LD0CB-B2N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 2.0 m / 6 ft 7 in |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Lever- / frame-coding (A) | Color |
Lever color (A) | blue |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Lever- / frame-coding (B) | Color |
Lever color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL20F8-LD0CB-LD0CB-B3N PA-2S2YL20F8-LD0CB-LD0CB-B3N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 3.0 m / 9 ft 10 in |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Lever- / frame-coding (A) | Color |
Lever color (A) | blue |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Lever- / frame-coding (B) | Color |
Lever color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL20F8-LD0CB-LD0CB-B5N PA-2S2YL20F8-LD0CB-LD0CB-B5N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 5.0 m / 16 ft |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | LC connector acc. to IEC 61754-20 |
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.0 x 4.1 mm (±0.15) |
Connector type (A) | LC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Lever- / frame-coding (A) | Color |
Lever color (A) | blue |
Connector type (B) | LC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Lever- / frame-coding (B) | Color |
Lever color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL20F8-LD0CB-LD0CB-B10N PA-2S2YL20F8-LD0CB-LD0CB-B10N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 10.0 m / 33 ft |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.7 x 5.5 mm (±0.15) |
Connector type (A) | SC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Connector type (B) | SC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL27F8-SD0CN-SD0CN-B1N PA-2S2YL27F8-SD0CN-SD0CN-B1N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 1.0 m / 3 ft 3 in |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.7 x 5.5 mm (±0.15) |
Connector type (A) | SC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Connector type (B) | SC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL27F8-SD0CN-SD0CN-B2N PA-2S2YL27F8-SD0CN-SD0CN-B2N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 2.0 m / 6 ft 7 in |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.7 x 5.5 mm (±0.15) |
Connector type (A) | SC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Connector type (B) | SC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL27F8-SD0CN-SD0CN-B3N PA-2S2YL27F8-SD0CN-SD0CN-B3N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 3.0 m / 9 ft 10 in |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Protection class IP | IP 20 |
Connector class | connector |
Protection class IP (A) | IP 20 |
Number of connectors (A) | 1 |
Protection class IP (B) | IP 20 |
Number of connectors (B) | 1 |
Cable type | patch cord |
Jacket material | LSZH |
Outer jacket material |
Cable, metal-free Zero-halogen Flame-retardant Cable, metal-free Zero-halogen Flame-retardant |
Cable overall diameter | F8 2.7 x 5.5 mm (±0.15) |
Connector type (A) | SC-Duplex |
Polishing plug (A) | PC |
Connector color (A) | blue |
Connector type (B) | SC-Duplex |
Polishing plug (B) | PC |
Connector color (B) | blue |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Patch cord type | duplex figure 8 |
Product code description | PA-2S2YL27F8-SD0CN-SD0CN-B5N PA-2S2YL27F8-SD0CN-SD0CN-B5N |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 5.0 m / 16 ft |
Color | yellow |