Single Mode OS1/OS2 - Indoor Riser Cable
Single Mode OS1/OS2 - Indoor Riser Cable
Caption is here
TEST
Swipe for more information
Image | Part No | Item Description |
---|---|---|
R795828 | R&M FO cable OS2 LSZH 6 cores Tight Buffer Mini Breakout Cables Indoor - Yellow Jacket | |
R795829 | R&M FO cable OS2 LSZH 12 cores Tight Buffer Mini Breakout Cables Indoor - Yellow Jacket | |
R795830 | R&M FO cable OS2 LSZH 24 cores Tight Buffer Mini Breakout Cables Indoor - Yellow Jacket |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | IEC 60794-1-2 E11
IEC 60794-1-2 E3 IEC 60794-1-2 F1 IEC 60332-1 IEC 61034 IEC 60754-2 ITU-T G.652.D IEC 60793-2-50:2004, B 1.3 IEC 60794-1-2 E1 |
Protection class IP | IP 20 |
Cable type | mini breakout |
Jacket material | LSZH |
CPR classification | Eca |
Outer jacket material | Cable, metal-free
Zero-halogen Cable, metal-free Zero-halogen |
Armour | No protection |
Cable overall diameter | 6.5 mm |
Cable design | I-V(ZN)BH |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Fiber Count | 6 |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Product code description | Mini-Breakout-Cable-6-os2, yellow Panton Mini-Breakout-Cable-6-os2, yellow Panton |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 2000.0 m / 6562 ft |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | IEC 60794-1-2 E11
IEC 60794-1-2 E3 IEC 60794-1-2 F1 IEC 60332-1 IEC 61034 IEC 60754-2 ITU-T G.652.D IEC 60793-2-50:2004, B 1.3 IEC 60794-1-2 E1 |
Protection class IP | IP 20 |
Cable type | mini breakout |
Jacket material | LSZH |
CPR classification | Eca |
Outer jacket material | Cable, metal-free
Zero-halogen Cable, metal-free Zero-halogen |
Armour | No protection |
Cable overall diameter | 6.5 mm |
Cable design | I-V(ZN)BH |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Fiber Count | 12 |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Product code description | Mini-Breakout-Cable-12-os2, yellow Panto Mini-Breakout-Cable-12-os2, yellow Panto |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 2000.0 m / 6562 ft |
Color | yellow |
Technical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Standard | IEC 60794-1-2 E11
IEC 60794-1-2 E3 IEC 60794-1-2 F1 IEC 60332-1 IEC 61034 IEC 60754-2 ITU-T G.652.D IEC 60793-2-50:2004, B 1.3 IEC 60794-1-2 E1 |
Protection class IP | IP 20 |
Cable type | mini breakout |
Jacket material | LSZH |
CPR classification | Eca |
Outer jacket material | Cable, metal-free
Zero-halogen Cable, metal-free Zero-halogen |
Armour | No protection |
Cable overall diameter | 6.5 mm |
Cable design | I-V(ZN)BH |
Fiber type | singlemode (SM) |
Fiber class | G.652.D (OS1, OS2) |
Fiber Count | 24 |
Conductor type | tight buffer |
Fiber diameter | E9 / 125 µm |
Product code description | Mini-Breakout-Cable-24-os2, yellow Panto Mini-Breakout-Cable-24-os2, yellow Panto |
Mechanical Data
DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
---|---|
Cable length | 2000.0 m / 6562 ft |
Color | yellow |