Single Mode OS1/OS2 - Security
Single Mode OS1/OS2 - Security


Caption is here

TEST
Swipe for more information
| Image | Part No | Item Description |
|---|---|---|
![]() | R508103 | Red Color Clip LC-Duplex Connector / Lead (available in 8 different colors) |
| R508116 | Red Plug guard for LC-D connector (only in one color) | |
![]() | R508117 | Red Key for plug guard LC-D connector (only in one color) |
Technical Data
| DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
|---|---|
| Protection class IP | IP 20 |
| Security level | 1 |
| Product code description | Clip for LC-D adapter rd Clip for LC-D adapter rd |
Mechanical Data
| DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
|---|---|
| Dimensions | 13.0 mm x 7.15 mm x 11.0 mm / 0.512 in x 0.281 in x 0.433 in (W x H x D) |
| Color Code RAL | 3020 Traffic red |
| Material | plastic: PC |
Technical Data
| DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
|---|---|
| Protection class IP | IP 20 |
| Security level | 3 |
| Product code description | Plug Guard for LCd connector Plug Guard for LCd connector |
Mechanical Data
| DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
|---|---|
| Dimensions | 12.0 mm x 10.1 mm x 4.9 mm / 0.472 in x 0.398 in x 0.193 in (W x H x D) |
| Color Code RAL | 3020 Traffic red |
| Material | plastic: PBT, fiber-glass reinforced |
Technical Data
| DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
|---|---|
| Protection class IP | IP 20 |
| Security level | 3 |
| Product code description | Key for Plug Guard LCd connector Key for Plug Guard LCd connector |
Mechanical Data
| DESCRIPTION [UNIT] | VALUE/VALUE RANGE |
|---|---|
| Dimensions | 33.6 mm x 5.2 mm x 3.5 mm / 1.323 in x 0.205 in x 0.138 in (W x H x D) |
| Color Code RAL | 3020 Traffic red |
| Material | plastic: PBT, fiber-glass reinforced |









